Cookie Policy
Last updated: 4th December, 2023
1. What are cookies?
Cookies are small data files that are placed on your computer or mobile device when you visit a website. Cookies are widely used by website owners in order to make their websites work, or to work more efficiently, as well as to provide reporting information. Cookies set by or for the benefit of the website owner (in this case, Adsquare) are called “first party cookies”. Cookies set by parties other than the website owner are called “third party cookies”.
2. Why do we use cookies?
We use cookies for several reasons. Some cookies are required for technical reasons in order for our website to operate, and we refer to these as “essential” or “strictly necessary” cookies. Other cookies also enable us to track our users to analyse visits and to provide additional functionalities.
The specific types of cookies and the purposes they perform are described in the table below:
a. Cookies on our website
- Necessary: These cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
- Analytics: These cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
- Advertisement: Advertisement cookies may be used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of Adsquare’s B2B campaigns.
Third Party | Type | Cookie Name | Cookie Details / Purpose | Duration |
---|---|---|---|---|
Amazon Web Services | Neccesary | AWSALBCORS | Amazon Web Services sets this cookie for load balancing. | 7 days |
Neccesary | AWSALB | Amazon Web Services sets this cookie to map the session for application load balancing. | 7 days | |
CookieYes | Neccesary | cookieyes-consent | CookieYes sets this cookie to remember users' consent preferences, respecting their choices on subsequent visits without collecting or storing personal information. | 1 year |
Google Analytics | Analytics | _ga | Google Analytics sets this cookie to calculate visitor, session, and campaign data, as well as track site usage for analytics reports. | 1 year 1 month 4 days |
Analytics | _gid | Google Analytics sets this cookie to store information on how visitors use this website, creating an analytics report on the website's performance. | 1 day | |
Analytics | _gat_UA-* | Google Analytics sets this cookie for user behaviour tracking. | 1 minute | |
Analytics | _ga_* | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days | |
Insightly Marketing Services | Analytics | SP | Insightly Marketing Services sets this cookie for user behaviour tracking across marketing communications | 2 years |
Analytics | _chloe_id.e7c3 | Insightly Marketing Services sets cookies for user behavior tracking across marketing communications. | 1 year 1 month 4 days | |
Analytics | _chloe_ses.e7c3 | Insightly Marketing Services sets cookies for user behavior tracking across marketing communications. | 30 minutes | |
Functional | snaptid | Insightly sets cookies for load balancing with sticky sessions and user behavior tracking. | session | |
Advertisement | UserMatchHistory | LinkedIn sets this cookie for facilitating LinkedIn Ads ID syncing. | 1 month | |
Advertisement | bcookie | LinkedIn sets this cookie for share buttons and advertising tags. | 1 year | |
Advertisement | li_gc | LinkedIn sets this cookie to store visitor consent regarding the use of cookies for non-essential purposes. | 5 months 27 days | |
Advertisement | li_sugr | LinkedIn sets this cookie to collect user behavior data, optimising the website and enhancing the relevance of advertisements. | 3 months | |
Advertisement | lang | LinkedIn sets this cookie to set the default locale/language. | session | |
Analytics | li_fat_id | LinkedIn sets this cookie as a member indirect identifier for conversion tracking, retargeting, and analytics. | 30 days | |
Analytics | AnalyticsSyncHistory | LinkedIn sets this cookie to store information about the time a sync took place. | 1 month | |
Analytics | lidc | LinkedIn sets this cookie to facilitate data center selection. | 1 day | |
Analytics | bscookie | LinkedIn sets this cookie to store performed actions on the website. | 1 hour | |
OHV SAS | Neccesary | 300gpBAK | OVH SAS sets this cookie to provides hosting services for load-balancing purposes. | 1 hour |
Neccesary | 300gp | OVH SAS sets this cookie to provides hosting services for load-balancing purposes. | 1 hour | |
Youtube | Advertisement | VISITOR_INFO1_LIVE | YouTube sets this cookie to measure bandwidth, determining whether the user recieves a new or old player interface. | 5 months 27 days |
Advertisement | VISITOR_PRIVACY_METADATA | YouTube sets this cookie to track and enrich users' privacy settings on the YouTube platform. | 5 months 27 days | |
Analytics | CONSENT | YouTube sets this cookie via embedded YouTube videos to register anonymous statistical data. | 2 years |
b. Cookies in our Platform
We use Third Party Cookies in Adsquare Platforms, B2B platforms that allow Adsquare Clients to use our services. These cookies allow us to distinguish between client users, provide the services in the platform and optimise the user experience. As Third Party Cookies are placed by external Platforms, Adsquare has no control of the use of this data.
You will find the following categories of cookies in our Platforms:
- Necessary Cookies allow our Platform to technically operate.
- Functionality Cookies facilitate the way you use the platform customising it to your language, region, etc.
- Performance Cookies allow us to understand how you use the platform, find errors and improve functionalities.
- Session Cookies allow us to distinguish between users
Third Party | Type | Cookie Name | Cookie Details / Purpose | Duration |
---|---|---|---|---|
Functionality | ga cookie | Identifies Unique Users | 2 years | |
Functionality | _gat cookie | Throttles request rate | 10 minutes | |
Functionality | _gid | Identifies Users | 24 hours | |
Functionality | _utma | Unique User Cookie | Session | |
Session | _utmb | Session Cookie | 30 minutes | |
Session | _utmc | Session Cookie | 10 minutes | |
Functionality | _utmv | User Segmentation Cookie | 2 years | |
Functionality | _utmx | Google Analytics Content Experiment Cookie | 18 months | |
Session | _utmz | Campaign Cookie | 6 months | |
Intercom | Functionality | optimizelyDomainTestCookie | Enables A/B testing. | 6 Months |
Functionality | optimizelyEndUserId | Stores a user’s unique Optimizely Identifier | 6 Months | |
Session | pageviewCount | Visit counts | 1 Month | |
Functionality | _ga | Google Analytics is a web analytics service offered by Google that tracks and reports website traffic. In other words, Intercom is using Google Analytics Tag/Tracking framework related to tracking purposes | 2 Years | |
Functionality | _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | To read and filter requests from bots | Expired | |
Functionality | _gclxxxx | Stores Campaign information | 3 Months | |
Functionality | _gid | Registers unique ID that it used to generate statistical data on how the visitor uses to product | 1 day | |
Session | _gaclientid | General Site Maintenance (Unique User Identifier) | 30 minutes | |
Session | _gasessionid | General Site Maintenance (Unique Session Identifier) | 30 minutes | |
Functionality | _gahitid | General Site Maintenance (Action tracking) | 30 minutes | |
Functionality | _gahitid | General Site Maintenance (Action tracking) | 30 minutes | |
Functionality | intercom-id-[app_id] | Anonymous visitor identifier cookie. | 9 months | |
Functionality | intercom-session-[app_id] | Identifier for each unique browser session. | 1 week | |
Hotjar | Session | _hjSessionUser_{site_id} | Set when a user first lands on a page. Persists the Hotjar User ID which is unique to that site. Ensures data from subsequent visits to the same site are attributed to the same user ID. | 365 Days |
Session | _hjid | Set when a user first lands on a page. Persists the Hotjar User ID which is unique to that site. Ensures data from subsequent visits to the same site are attributed to the same user ID. | 365 Days | |
Session | _hjFirstSeen | Identifies a new user’s first session. Used by Recording filters to identify new user sessions. Session duration. | Session | |
Session | _hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are cached for the duration of the session. Enables us to know when an attribute has changed and needs to be updated. | Session | |
Session | _hjCachedUserAttributes | Stores User Attributes sent through the Hotjar Identify API, whenever the user is not in the sample. Collected attributes will only be saved to Hotjar servers if the user interacts with a Hotjar Feedback tool. Cookie used regardless of whether a Feedback tool is present. | Session | |
Session | _hjViewportId | Stores user viewport details such as size and dimensions. | Session | |
Session | _hjSession_{site_id} | Holds current session data. | Ensures subsequent requests in the session window are attributed to the same session.30 Minutes | |
Session | _hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. Determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | Session | |
Session | _hjSessionRejected | If present, set to '1' for the duration of a user's session, when Hotjar has rejected the session from connecting to our WebSocket due to server overload. Applied in extremely rare situations to prevent severe performance issues. | Session | |
Session | _hjSessionResumed | Set when a session/recording is reconnected to Hotjar servers after a break in connection. | Session | |
Session | _hjIncludedInPageviewSample | Set to determine if a user is included in the data sampling defined by your site's pageview limit. | 30 Minutes | |
Session | _hjIncludedInSessionSample | Set to determine if a user is included in the data sampling defined by your site's daily session limit. | 30 Minutes | |
Session | _hjAbsoluteSessionInProgress | Used to detect the first pageview session of a user. | 30 Minutes | |
Session | _hjRecordingEnabled | Set when a Recording starts. | Session | |
Session | _hjRecordingLastActivity | Set in Session storage as opposed to cookies. | Session | |
Performance | _hjClosedSurveyInvites | Set when a user interacts with a Link Survey invitation modal. Ensures the same invite does not reappear if it has already been shown. | 365 Days | |
Performance | _hjDonePolls | Set when a user completes an on-site Survey. Ensures the same Survey does not reappear if it has already been filled in. | 365 Days | |
Performance | _hjMinimizedPolls | Set when a user minimises an on-site Survey. Ensures that the Survey stays minimised when the user navigates through your site. | 365 Days | |
Performance | _hjShownFeedbackMessage | Set when a user minimises or completes a Feedback widget. Ensures the Feedback widget will load as minimised if the user navigates to another page where it is set to show. | 365 Days | |
MapBox | Necessary | Mapbox.EventData:* | Tracks Event Processes for Users | Session |
Mapbox.EventData.Uuid:* | Tracks Event Processes for Uniquely Identified Users | Session |
3. How can I control cookies?
You have the right to decide whether to accept or reject cookies. You can exercise your cookie preferences by clicking on the appropriate opt-out links provided in the cookie table above.
You can set or amend your web browser controls to accept or refuse cookies. If you choose to reject cookies, you may still use our website though your access to some functionality and areas of our website may be restricted. As the means by which you can refuse cookies through your web browser controls vary from browser-to-browser, you should visit your browser’s help menu for more information.
You can find more information on how to delete cookies in the browser here:
4. Google Analytics
This website uses Google Analytics, a web analytics service provided by Google, Inc. (“Google”). Google Analytics uses “cookies”, which are text files placed on your computer, to help the website analyse how users use the site. The information generated by the cookie about your use of the website (including your IP address) will be transmitted to and stored by Google on servers in the United States. In case of activation of the IP anonymisation, Google will truncate/anonymise the last octet of the IP address for Member States of the European Union as well as for other parties to the Agreement on the European Economic Area. Only in exceptional cases, the full IP address is sent to and shortened by Google servers in the USA. On behalf of the website provider Google will use this information for the purpose of evaluating your use of the website, compiling reports on website activity for website operators and providing other services relating to website activity and internet usage to the website provider. Google will not associate your IP address with any other data held by Google. You may refuse the use of cookies by selecting the appropriate settings on your browser. However, please note that if you do this, you may not be able to use the full functionality of this website. Furthermore you can prevent Google’s collection and use of data (cookies and IP address) by downloading and installing the browser plug-in available under https://tools.google.com/dlpage/gaoptout?hl=en-GB.
5. How often will we update the Cookie Policy?
We may update this Cookie Policy from time to time in order to reflect, for example, changes to the cookies we use or for other operational, legal, or regulatory reasons. Please therefore revisit this Cookie Policy regularly to stay informed about our use of cookies and related technologies.
The date at the top of this Cookie Policy indicates when it was last updated.
6. Where can I get further information?
If you have any questions about our use of cookies or other technologies, please contact us via the contact form below or by email to privacy@adsquare.com.